Licking Wildcats Baseball

                           Hitting Stats

Wins=  13 Losses=  2                          
Batting Report                              
Player # AB BB H 2B 3B HR Avg Slg Obp. OBS RBI R SO SB
Jarad Crews 11 46 11 25 6 0 0 543 674 644 1318 16 14 4 3
Tyler Hunt 22 51 7 27 9 2 2 529 902 590 1492 22 23 6 18
Wyatt Porter 7 48 6 22 4 0 1 458 604 519 1123 9 16 9 7
Tyler Lavely 4 39 15 16 9 0 2 410 795 586 1381 13 20 7 7
Tyler Hood 1 50 2 18 1 1 0 360 420 418 838 13 20 7 7
Jonathan Urton 17 37 6 13 2 1 0 351 459 478 938 15 11 15 4
Dakota Smith 6 3 0 1 0 0 0 333 333 333 667 1 0 2 0
Josh Hood 5 53 3 16 4 0 1 302 434 362 796 15 11 14 1
Chuck McDowell 12 35 13 7 1 0 0 200 229 429 657 3 20 8 5
Grant McDowell 14 33 9 2 1 0 0 61 91 311 402 6 8 18 1
Colton Lewis 15 3 0 0 0 0 0 0 0 0 0 0 1 2 0
Dustin Sullins 23 1 0 0 0 0 0 0 0 0 0 0 3 0 1
Tyler Wade 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kyle Kinder 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oran Kimrey 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Roberts 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan McDowell 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason Sturgeon 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Butherus 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Total for Team    399 72 147 37 4 6 368 526 484 1010 113 148 92 54
Opponents   355 67 77 11 2 3 217 285 353 637 41 54 118 17

                            Fielding Stats

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jonathan Urton 17 4 1 0 0 0 0 1000 0 0 0 0
Colton Lewis 15 85 10 1 0 0 0 1000 0 0 0 0
Dakota Smith 6 4 1 0 0 0 0 1000 0 0 0 0
Cody Roberts 9 1 1 0 0 0 0 1000 0 0 0 0
Josh Hood 5 92 49 5 1 0 1 982 2 3 0 3
Tyler Hunt 22 92 83 9 3 1 4 958 0 18 2 18
Grant McDowell 14 91 14 3 1 0 1 944 0 0 0 0
Chuck McDowell 12 90 28 17 2 1 3 938 2 0 0 0
Tyler Lavely 4 92 53 10 4 1 5 926 0 5 0 5
Tyler Hood 1 91 12 9 5 0 5 808 0 0 0 0
Wyatt Porter 7 90 7 0 2 0 2 778 0 0 0 0
Jarad Crews 11 91 15 9 8 4 12 667 0 0 0 0
Dustin Sullins 23 3 0 0 0 0 0 0 0 0 0 0
Tyler Wade 8 1 0 0 0 0 0 0 0 0 0 0
Kyle Kinder 21 0 0 0 0 0 0 0 0 0 0 0
Oran Kimrey 27 0 0 0 0 0 0 0 0 0 0 0
Ethan McDowell 16 0 0 0 0 0 0 0 0 0 0 0
Mason Sturgeon 18 0 0 0 0 0 0 0 0 0 0 0
Zach Butherus 24 0 0 0 0 0 0 0 0 0 0 0
                         
Total for Team    92 274 63 26 7 33 911 4 26 2 26
Opponents   725 248 61 27 19 46 870 3 32 4 32

                          Pitching Stats

 

Player # IP W L S ERA RATIO AVG ER BB SO S/B W/G
Tyler Lavely 4 29.67 4 1 0 2.12 1.75 266 9 19 37 1.66 4.48
Tyler Hunt 22 21.67 3 0 1 0.32 0.78 92 1 10 32 1.81 3.23
Tyler Hood 1 12.67 3 0 1 4.42 1.74 294 8 7 14 1.7 3.87
Grant McDowell 14 11 1 1 0 3.18 2.18 190 5 16 17 0.95 10.18
Colton Lewis 15 7 1 0 1 0 2 190 0 10 5 0.68 10
Jonathan Urton 17 4.67 0 0 1 3 1.29 278 2 1 4 1.71 1.5
Jarad Crews 11 4.33 1 0 1 4.85 2.08 278 3 4 6 1.49 6.46
Josh Hood 5 1 0 0 0 0 2 0 0 2 3 0.93 14
                           
Total for Team    92 13 2 5 2.13 1.59 218 28 69 118 1.43 5.25
Opponents   84.67 2 13 0 7.69 2.6 369 93 73 92 1.34 6.04

Welcome

Upcoming Events

No upcoming events

Recent Forum Posts

No recent posts